Selection Sunday means March Madness is here… check out the 2009 NCAA Men’s Division I Basketball Tournament Schedule. The Final Four is around the corner and uur picks for the Final Four are Louisville, Connecticut, Villanova and Oklahoma.
Midwest Regional – Indianapolis, Indiana
| First round March 19-20 |
Second round March 21-22 |
Regional semifinals March 27 |
Regional finals March 29 |
|||||||||||||||
| 1 | Louisville | |||||||||||||||||
| 16 | Morehead/Alamba | |||||||||||||||||
| 8 | Ohio State | |||||||||||||||||
| 9 | Siena | |||||||||||||||||
| 5 | Utah | |||||||||||||||||
| 12 | Arizona | |||||||||||||||||
| 4 | Wake Forest | |||||||||||||||||
| 13 | Cleveland State | |||||||||||||||||
| 6 | West Virginia | |||||||||||||||||
| 11 | Dayton | |||||||||||||||||
| 3 | Kansas | |||||||||||||||||
| 14 | North Dakota State | |||||||||||||||||
| 7 | Boston College | |||||||||||||||||
| 10 | USC | |||||||||||||||||
| 2 | Michigan State | |||||||||||||||||
| 15 | Robert Morris | |||||||||||||||||
West Regional – Glendale, Arizona
| First round March 19-20 |
Second round March 21-22 |
Regional semifinals March 26 |
Regional finals March 28 |
|||||||||||||||
| 1 | Connecticut | |||||||||||||||||
| 16 | Chattanooga | |||||||||||||||||
| 8 | BYU | |||||||||||||||||
| 9 | Texas A&M | |||||||||||||||||
| 5 | Purdue | |||||||||||||||||
| 12 | Northern Iowa | |||||||||||||||||
| 4 | Washington | |||||||||||||||||
| 13 | Mississippi State | |||||||||||||||||
| 6 | Marquette | |||||||||||||||||
| 11 | Utah State | |||||||||||||||||
| 3 | Missouri | |||||||||||||||||
| 14 | Cornell | |||||||||||||||||
| 7 | California | |||||||||||||||||
| 10 | Maryland | |||||||||||||||||
| 2 | Memphis | |||||||||||||||||
| 15 | Cal State Northridge | |||||||||||||||||
East Regional – Boston, Massachusetts
| First round March 19-20 |
Second round March 21-22 |
Regional semifinals March 26 |
Regional finals March 28 |
|||||||||||||||
| 1 | Pittsburgh | |||||||||||||||||
| 16 | East Tennessee State | |||||||||||||||||
| 8 | Oklahoma State | |||||||||||||||||
| 9 | Tennessee | |||||||||||||||||
| 5 | Florida St. | |||||||||||||||||
| 12 | Wisconsin | |||||||||||||||||
| 4 | Xavier | |||||||||||||||||
| 13 | Portland St. | |||||||||||||||||
| 6 | UCLA | |||||||||||||||||
| 11 | VCU | |||||||||||||||||
| 3 | Villanova | |||||||||||||||||
| 14 | American | |||||||||||||||||
| 7 | Texas | |||||||||||||||||
| 10 | Minnesota | |||||||||||||||||
| 2 | Duke | |||||||||||||||||
| 15 | Binghamton | |||||||||||||||||
South Regional – Memphis, Tennessee
| First round March 19-20 |
Second round March 21-22 |
Regional semifinals March 27 |
Regional finals March 29 |
|||||||||||||||
| 1 | North Carolina | |||||||||||||||||
| 16 | Radford | |||||||||||||||||
| 8 | LSU | |||||||||||||||||
| 9 | Butler | |||||||||||||||||
| 5 | Illinois | |||||||||||||||||
| 12 | Western Kentucky | |||||||||||||||||
| 4 | Gonzaga | |||||||||||||||||
| 13 | Akron | |||||||||||||||||
| 6 | Arizona State | |||||||||||||||||
| 11 | Temple | |||||||||||||||||
| 3 | Syracuse | |||||||||||||||||
| 14 | Stephen F. Austin | |||||||||||||||||
| 7 | Clemson | |||||||||||||||||
| 10 | Michigan | |||||||||||||||||
| 2 | Oklahoma | |||||||||||||||||
| 15 | Morgan State | |||||||||||||||||