<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buzz Pirates Golfer of the Year: John Daly</title>
	<atom:link href="http://www.buzzpirates.com/2008/10/buzz-pirates-golfer-of-the-year-john-daly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzpirates.com/2008/10/buzz-pirates-golfer-of-the-year-john-daly/</link>
	<description>Pillaging the Latest Buzz For Our Own Amusement</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.buzzpirates.com/2008/10/buzz-pirates-golfer-of-the-year-john-daly/comment-page-1/#comment-40329</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 26 Jul 2011 04:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzpirates.com/?p=370#comment-40329</guid>
		<description>What a boss. Favorite golfer of all time.</description>
		<content:encoded><![CDATA[<p>What a boss. Favorite golfer of all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david brumfield</title>
		<link>http://www.buzzpirates.com/2008/10/buzz-pirates-golfer-of-the-year-john-daly/comment-page-1/#comment-24354</link>
		<dc:creator>david brumfield</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzpirates.com/?p=370#comment-24354</guid>
		<description>Imagine what Daly could do if he actually tried to make cuts and win tournaments? he makes about 100,000+ a year just partying. wow. he is good at golf drunk. not alot of golfers can say that.</description>
		<content:encoded><![CDATA[<p>Imagine what Daly could do if he actually tried to make cuts and win tournaments? he makes about 100,000+ a year just partying. wow. he is good at golf drunk. not alot of golfers can say that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy &#38; Pick ‘Em Results: NFL Week #9 &#8212; Don&#8217;t Just Tailgate, Tailgate Better - Tailgating Ideas</title>
		<link>http://www.buzzpirates.com/2008/10/buzz-pirates-golfer-of-the-year-john-daly/comment-page-1/#comment-968</link>
		<dc:creator>Fantasy &#38; Pick ‘Em Results: NFL Week #9 &#8212; Don&#8217;t Just Tailgate, Tailgate Better - Tailgating Ideas</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzpirates.com/?p=370#comment-968</guid>
		<description>[...] Tailgating Ideas 12-2 2. GrandmasterB 11-3 3. Buzz Pirates 11-3 4. Yep Yep 11-3 5. Juiced Sports 11-3 6. Women Like Sports 10-4 7. Waiting for Next Year 10-4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tailgating Ideas 12-2 2. GrandmasterB 11-3 3. Buzz Pirates 11-3 4. Yep Yep 11-3 5. Juiced Sports 11-3 6. Women Like Sports 10-4 7. Waiting for Next Year 10-4 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

